|   |   |   |   |   |   |
| Jarathag | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 2009-11-17 | 41/44 (93%) | 96/103 (93%) |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Trophy of the Crusade]![]() | 0 | 2009-11-17 | TOC normal mode | Faction Champions |
[Belt of the Pitiless Killer]![]() | 0 | 2009-11-03 | TOC hard mode | Twin Val'kyr |
[Blood Fury]![]() | 0 | 2009-11-03 | TOC hard mode | Lord Jaraxxus |
[Cloak of the Untamed Predator]![]() | 0 | 2009-11-03 | TOC hard mode | Northrend Beasts |
[Armbands of Dark Determination]![]() | 0 | 2009-11-03 | TOC normal mode | Anub'arak |
[Gouge of the Frigid Heart]![]() | 0 | 2009-10-20 | TOC hard mode | Twin Val'kyr |
[Trophy of the Crusade]![]() | 0 | 2009-10-20 | TOC attendance | Northrend Beasts |
[Hellscream Slicer]![]() | 0 | 2009-10-13 | TOC normal mode | Anub'arak |
[Trophy of the Crusade]![]() | 0 | 2009-10-13 | TOC normal mode | Twin Val'kyr |
[Bloodfang Hood]![]() | 0 | 2009-10-13 | Tuesday Raid attendance | Onyxia |
[Vest of Calamitous Fate]![]() | 0 | 2009-10-07 | TOC hard mode | Lord Jaraxxus |
[Trophy of the Crusade]![]() | 0 | 2009-10-07 | TOC hard mode | Lord Jaraxxus |
[Cloak of the Untamed Predator]![]() | 0 | 2009-09-29 | TOC normal mode | Northrend Beasts |
[Legwraps of the Broken Beast]![]() | 0 | 2009-09-22 | TOC normal | Northrend Beasts |
[Blood Fury]![]() | 0 | 2009-09-15 | TOC normal | Lord Jaraxxus |
Raid History
Attendance By Event
| Event Name | Percentage |
|---|---|
| Anub'arak | 10/12 (83%) |
| Faction Champions | 14/15 (93%) |
| Koralon the Flame Watcher | 4/4 (100%) |
| Lord Jaraxxus | 18/23 (78%) |
| Northrend Beasts | 18/21 (86%) |
| Onyxia | 8/8 (100%) |
| Trash mob | 19/192 (10%) |
| Twin Val'kyr | 12/13 (92%) |
| Twin Valkyr | 1/1 (100%) |
| Twin Valkyr | 1/1 (100%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|
Initial DKP
| Earned | Spent |
|---|


